P(atient):
OR
I(ntervention)/E(xposure):
OR
C(ontrol):
OR
O(utcome):
OR
D(esign):
meta-analysis [pt] | randomized controlled trial [pt] | cochrane database syst rev [ta] |
guideline [pt] | controlled clinical trial [pt] | clinical trial [pt] |
multicenter study [pt] | prospective studies [mh] | cohort study [tw] |
clinical trials [tw] | retrospective studies [mh] | case-control study [tw] |
case-control study [mh] | comparative studies [mh] | cross-sectional studies [mh] |
cross-sectional study [tw] | review [pt] | case reports [pt] |
journal article [pt] |
Language:
english [lang]
japanese [lang]
Others:
human [mh]
hasabstract [text]
Period: `